THOMAS - Yellow Striped Club Collar Shirt
FEATURES
Yellow and white candy stripe, short-sleeved and easy, finished with a crisp white contrast club collar. A summer shirt with a bit of character. Throw it on with shorts and sandals, or smarten it up with chinos.
- Short-sleeve summer shirt 60% Cotton 40% Pes
- White contrast club collar
- Candy stripe
- Easy-care, machine washable
- Designed in London, made in our own Istanbul atelier in small, considered runs
THE JACK MARTIN PROMISE
Distinctive shirts the mall brands wouldn't dare make. Designed in-house, sold direct.
- Put this shirt next to ones at twice the price on the high street. The quality holds up, the price doesn't!
- Because we design men's shirts in our London HQ and make in our own atelier in Istanbul, you get genuine designer detail without the middleman markup. Machine precision where it counts, handwork where it shows.
- Whether it's the fabric, the cuff, the collar or the fit, every shirt carries a detail we've genuinely obsessed over — the kind most brands wouldn't bother with.
Regular Fit: Not slouchy, not tight, just tidy! A modernised regular cut. Comfortable through the chest and waist, but never baggy. Order your usual size; if you're between two, size down for a sharper look.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | Collar (A) | Sleeve (H) | Chest (B) | Waist (C) | Hem (D) | Arm Length (E) | Shoulder (F) | Back Length (G) |
|---|---|---|---|---|---|---|---|---|
| S | 38cm15" | 85.2cm33.5" | 54cm21.3" | 52.5cm20.7" | 53cm20.9" | 62cm24.4" | 47cm18.5" | 78cm30.7" |
| M | 39.3cm15.5" | 86.36cm34" | 56.5cm22.2" | 54.5cm21.5" | 55.5cm21.9" | 63cm24.8" | 49cm19.3" | 79cm31.1" |
| L | 40.6cm16" | 87.63cm34.5" | 59cm23.2" | 57cm22.4" | 58cm22.8" | 64cm25.2" | 51cm20.1" | 80cm31.5" |
| XL | 41.8cm16.5" | 88.90cm35" | 62.5cm24.6" | 60.5cm23.8" | 61.5cm24.2" | 65cm25.6" | 53cm20.9" | 81cm31.9" |
| XXL | 43.1cm17" | 90.17cm35.5" | 69.5cm27.4" | 68cm26.8" | 68.5cm27" | 66cm26" | 55cm21.7" | 82cm32.3" |
| 3XL | 44.4cm17.5" | 91.44cm36" | 74.5cm29.3" | 73cm28.7" | 73.5cm28.9" | 67cm26.4" | 57cm22.4" | 83cm32.7" |
| 4XL | 45.7cm18" | 93.98cm37" | 79.5cm31.3" | 78cm30.7" | 78.5cm30.9" | 68cm26.8" | 59cm23.2" | 84cm33.1" |
With years of experience, we've designed this size chart to guide you. Select your size based on height and weight (for approximate reference).
| 165cm5'5" | 170cm5'6.9" | 175cm5'8.9" | 180cm5'10.9" | 185cm6'0.8" | 190cm6'2.8" | 195cm6'4.8" | |
|---|---|---|---|---|---|---|---|
| 65kg143lb | S | M | N/A | ||||
| 70kg154lb | S | M | N/A | ||||
| 75kg165lb | S | M | N/A | ||||
| 80kg176lb | M | L | |||||
| 85kg187lb | L | M | L | ||||
| 90kg198lb | N/A | XL | L | XL | |||
| 95kg209lb | N/A | XXL | XL | XXL | |||
| 100kg220lb | N/A | XXL | 3XL | ||||
| 105kg231lb | N/A | XXL | 3XL | ||||
| 110kg243lb | N/A | 3XL | 4XL | ||||
| 115kg254lb | N/A | 3XL | 4XL | ||||
| 120kg265lb | N/A | 4XL | |||||







