Size Guide
Regular Fit: Not slouchy, not tight, just tidy! A modernised regular cut. Comfortable through the chest and waist, but never baggy. Order your usual size; if you're between two, size down for a sharper look.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
Size Guide
Regular Fit: Not slouchy, not tight, just tidy! A modernised regular cut. Comfortable through the chest and waist, but never baggy. Order your usual size; if you're between two, size down for a sharper look.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | Collar (A) | Sleeve (H) | Chest (B) | Waist (C) | Hem (D) | Arm Length (E) | Shoulder (F) | Back Length (G) |
|---|---|---|---|---|---|---|---|---|
| S | 38cm | 85.2cm | 54cm | 52.5cm | 53cm | 62cm | 47cm | 78cm |
| M | 39.3cm | 86.36cm | 56.5cm | 54.5cm | 55.5cm | 63cm | 49cm | 79cm |
| L | 40.6cm | 87.63cm | 59cm | 57cm | 58cm | 64cm | 51cm | 80cm |
| XL | 41.8cm | 88.90cm | 62.5cm | 60.5cm | 61.5cm | 65cm | 53cm | 81cm |
| XXL | 43.1cm | 90.17cm | 69.5cm | 68cm | 68.5cm | 66cm | 55cm | 82cm |
| 3XL | 44.4cm | 91.44cm | 74.5cm | 73cm | 73.5cm | 67cm | 57cm | 83cm |
| 4XL | 45.7cm | 93.98cm | 79.5cm | 78cm | 78.5cm | 68cm | 59cm | 84cm |


With years of experience, we’ve designed this size chart to guide you. Select your size based on height and weight (for approximate reference).
